Updated 9-15-26
Boys Gold
| Pos | Team | Overall Win | Overall Loss | Overall Tie | League Win | League Loss | League Tie |
|---|---|---|---|---|---|---|---|
| 1 | Green | 4 | 1 | 0 | 4 | 1 | 0 |
| 1 | Hoover | 4 | 1 | 0 | 4 | 1 | 0 |
| 1 | Jackson | 4 | 1 | 0 | 4 | 1 | 0 |
| 4 | Lake | 3 | 2 | 0 | 3 | 2 | 0 |
| 5 | Glenoak | 1 | 4 | 0 | 1 | 4 | 0 |
| 6 | McKinley | 0 | 5 | 0 | 0 | 3 | 0 |
| 6 | Perry | 1 | 4 | 0 | 0 | 4 | 0 |






