Updated 10-27-21
Congratulations to the Jackson Boys Soccer Team on winning the Federal League Championship!

Boys Soccer
| Pos | Team | Overall Win | Overall Loss | Overall Tie | League Win | League Loss | League Tie |
|---|---|---|---|---|---|---|---|
| 1 | Jackson | 11 | 2 | 4 | 6 | 0 | 0 |
| 2 | Hoover | 10 | 4 | 3 | 4 | 2 | 0 |
| 2 | Lake | 11 | 4 | 1 | 4 | 2 | 0 |
| 4 | Green | 7 | 9 | 1 | 3 | 2 | 1 |
| 5 | Glenoak | 7 | 7 | 2 | 2 | 4 | 0 |
| 6 | Perry | 8 | 7 | 3 | 1 | 4 | 1 |
| 7 | McKinley | 4 | 10 | 0 | 0 | 6 | 0 |






