Updated 9-9-26
Boys Gold
| Pos | Team | Overall Win | Overall Loss | Overall Tie | League Win | League Loss | League Tie |
|---|---|---|---|---|---|---|---|
| 1 | Green | 4 | 0 | 0 | 4 | 0 | 0 |
| 2 | Hoover | 3 | 1 | 0 | 3 | 1 | 0 |
| 2 | Jackson | 3 | 1 | 0 | 3 | 1 | 0 |
| 2 | Lake | 5 | 0 | 0 | 3 | 0 | 0 |
| 5 | Glenoak | 1 | 4 | 0 | 1 | 4 | 0 |
| 6 | McKinley | 0 | 5 | 0 | 0 | 3 | 0 |
| 6 | Perry | 0 | 4 | 0 | 0 | 4 | 0 |






