Updated 9-28-26
Boys Gold
| Pos | Team | Overall Win | Overall Loss | Overall Tie | League Win | League Loss | League Tie |
|---|---|---|---|---|---|---|---|
| 1 | Hoover | 5 | 1 | 0 | 5 | 1 | 0 |
| 1 | Jackson | 5 | 1 | 0 | 5 | 1 | 0 |
| 3 | Green | 4 | 2 | 0 | 4 | 2 | 0 |
| 3 | Lake | 4 | 2 | 0 | 4 | 2 | 0 |
| 5 | Glenoak | 2 | 4 | 0 | 2 | 4 | 0 |
| 6 | Perry | 2 | 5 | 0 | 1 | 5 | 0 |
| 7 | McKinley | 0 | 8 | 0 | 0 | 6 | 0 |






