2020 All-Federal League Boys Golf Selections
Player | School |
Grade |
First Team: | ||
Camden Horning | Lake | 11 |
Ben Ramold | Jackson | 12 |
Jack Armstrong | Lake | 10 |
Matthew Stephan | Green | 11 |
Joseph Evans | Lake | 12 |
Kyle Smith | Green | 9 |
Alex Micale | Green | 12 |
Second Team: | ||
Zach Sieverts | Jackson | 12 |
Jordan Kish | Jackson | 9 |
Ethan Kasler | Jackson | 9 |
Mario Tortorella | Hoover | 11 |
Ted Hoover | Jackson | 10 |
Grant Warnick | Lake | 12 |
Nathan Raymond | Green | 11 |
Honorable Mention: | ||
Nolan Hannan | Perry | 11 |
Marshall Robbins | Perry | 10 |
Joey Marshall | Lake | 11 |
Trez Cobb | Green | 9 |
Austin Hall | Green | 12 |
Fletcher Clark | Jackson | 10 |
Landon Sumor | Glenoak | 12 |
Player of the Year: Β | Ben Ramold – Jackson | |
Coach of the Year: Β | Jim Kish – Jackson |
Boys Golf
Pos | Team | Overall Win | Overall Loss | League Win | League Loss |
---|---|---|---|---|---|
1 | Jackson | 6 | 0 | 6 | 0 |
2 | Lake | 5 | 1 | 5 | 1 |
3 | Green | 4 | 2 | 4 | 2 |
4 | Perry | 3 | 5 | 3 | 3 |
5 | Hoover | 3 | 5 | 2 | 4 |
6 | Glenoak | 2 | 7 | 1 | 5 |
7 | McKinley | 0 | 9 | 0 | 6 |