Boys Soccer 2019-2020
| Pos | Team | Overall Win | Overall Loss | Overall Tie | League Win | League Loss | League Tie |
|---|---|---|---|---|---|---|---|
| 1 | Jackson | 12 | 2 | 3 | 6 | 0 | 0 |
| 2 | Hoover | 11 | 4 | 2 | 4 | 1 | 1 |
| 3 | Green | 6 | 5 | 3 | 3 | 2 | 1 |
| 4 | Lake | 6 | 8 | 4 | 3 | 3 | 0 |
| 5 | Glenoak | 6 | 8 | 3 | 2 | 3 | 1 |
| 6 | Perry | 7 | 6 | 3 | 1 | 4 | 1 |
| 7 | McKinley | 1 | 16 | 0 | 0 | 6 | 0 |






