Updated 5-26-22
Congratulations to the Jackson Polar Bears on taking the Federal League Boys Tennis Championship!

Boys Tennis
| Pos | Team | Overall Win | Overall Loss | League Win | League Loss |
|---|---|---|---|---|---|
| 1 | Jackson | 14 | 7 | 6 | 0 |
| 2 | Hoover | 16 | 3 | 5 | 1 |
| 3 | Glenoak | 9 | 5 | 3 | 3 |
| 3 | Green | 8 | 7 | 3 | 3 |
| 3 | Lake | 7 | 3 | 3 | 3 |
| 6 | Perry | 7 | 7 | 1 | 5 |
| 7 | McKinley | 4 | 14 | 0 | 6 |






