Updated 10-20-26
Boys Cross Country
| Pos | Team | Overall Win | Overall Loss | Overall Tie | League Win | League Loss | League Tie |
|---|---|---|---|---|---|---|---|
| 1 | Glenoak | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Green | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hoover | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jackson | 8 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lake | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | McKinley | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Perry | 5 | 0 | 0 | 0 | 0 | 0 |






