Updated 10-27-21
Congratulations to the Hoover Girls Tennis team on taking the Federal League Championship!

Girls Tennis
| Pos | Team | Overall Win | Overall Loss | League Win | League Loss |
|---|---|---|---|---|---|
| 1 | Hoover | 21 | 1 | 6 | 0 |
| 2 | Jackson | 15 | 3 | 5 | 1 |
| 3 | Green | 10 | 7 | 4 | 2 |
| 4 | Lake | 9 | 5 | 3 | 3 |
| 5 | Perry | 6 | 8 | 2 | 4 |
| 6 | Glenoak | 6 | 14 | 1 | 5 |
| 7 | McKinley | 3 | 16 | 0 | 6 |






